<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McCarthy News &#187; Water/Wastewater</title>
	<atom:link href="http://www.mccarthy.com/news/category/water-wastewater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mccarthy.com/news</link>
	<description>McCarthy Construction News &#38; Press Updates</description>
	<lastBuildDate>Mon, 17 Jun 2013 13:18:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Winter 2013 Insights That Build eNewsletter Now Available</title>
		<link>http://www.mccarthy.com/news/2013/06/13/winter-2013-insights-that-build-enewsletter-now-available/</link>
		<comments>http://www.mccarthy.com/news/2013/06/13/winter-2013-insights-that-build-enewsletter-now-available/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 18:49:39 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heavy/Civil/Transportation]]></category>
		<category><![CDATA[High Performance/Green]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality/Entertainment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Market Specific]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Newsletter Highlights]]></category>
		<category><![CDATA[Office Specific]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water/Wastewater]]></category>

		<guid isPermaLink="false">http://www.mccarthy.com/news/?p=5147</guid>
		<description><![CDATA[To make sure you are up-to-date on the most powerful building solutions, turn to the McCarthy Insights That Build newsletter. FEATURE ARTICLES in this edition include: Design Build: The Owner’s Role in Successful Outcomes The Design (Pre-shovel) Phase by Jim Mynott, McCarthy Vice President, Design Management To get the best results on a design-build project, the [...]]]></description>
			<content:encoded><![CDATA[<p>To make sure you are up-to-date on the most powerful building solutions, turn to the <strong>McCarthy <em><a href="http://i.winter13.mb-1.us/indexnation.phtml" target="_blank">Insights That Build</a></em></strong> newsletter.<br />
<span id="more-5147"></span></p>
<p><strong>FEATURE ARTICLES</strong> in this edition include:</p>
<p><strong>Design Build: The Owner’s Role in Successful Outcomes<br />
</strong><em>The Design (Pre-shovel) Phase<br />
</em>by Jim Mynott, McCarthy Vice President, Design Management</p>
<p>To get the best results on a design-build project, the owner’s role is as important as that of the design-builder. Read more to discover six areas where an owner’s early involvement is critical to realize ultimate success.</p>
<p><strong>Achieving Effective Operation of Your Systems<br />
</strong>by Chad Dorgan, McCarthy Vice President, Quality and Sustainability</p>
<p>The focus during final project turnover is often on operations and maintenance documentation and training of an owner’s personnel. Read more to learn about the key activities owners, designers and contractors need to take to ensure a smooth, effective transition.</p>
<p>See the <span style="text-decoration: underline;"><a href="http://i.winter13.mb-1.us/indexnation.phtml" target="_blank">WINTER 2013 EDITION</a></span></p>
<p>Readers can also view region-specific content by selecting from the drop down menu titled View Other Editions. These include Central, Nevada/Utah, Southern California, Northern Pacific, Southwest, Southeast and Texas.</p>
<img src="http://www.mccarthy.com/news/?ak_action=api_record_view&id=5147&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mccarthy.com/news/2013/06/13/winter-2013-insights-that-build-enewsletter-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDS Water Treatment Plant Breaks Ground</title>
		<link>http://www.mccarthy.com/news/2013/04/02/sds-water-treatment-plant-breaks-ground/</link>
		<comments>http://www.mccarthy.com/news/2013/04/02/sds-water-treatment-plant-breaks-ground/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:28:10 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Market Specific]]></category>
		<category><![CDATA[Office Specific]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Water/Wastewater]]></category>

		<guid isPermaLink="false">http://www.mccarthy.com/news/?p=5018</guid>
		<description><![CDATA[A team of Colorado businesses joined local officials last week to break ground on a new $125 million water treatment plant in El Paso County as part of the Southern Delivery System (SDS) water project. Construction of the new plant is providing significant work for area businesses that participated in a shovel ceremony to mark [...]]]></description>
			<content:encoded><![CDATA[<p>A team of Colorado businesses joined local officials last week to break ground on a new $125 million water treatment plant in El Paso County as part of the Southern Delivery System (SDS) water project. Construction of the new plant is providing significant work for area businesses that participated in a shovel ceremony to mark the start of construction on the single largest SDS component. The water treatment plant will treat up to 50 million gallons of water per day upon the project’s completion in 2016.<br />
<span id="more-5018"></span></p>
<p>SDS is a regional project that will deliver water to Colorado Springs, Fountain, Security and Pueblo West. The nearly $1 billion project has been a significant economic stimulus to the local economy, creating jobs for local contractors and suppliers. The 30 Colorado companies building the water treatment plant bring the total number of companies working on SDS in the state to more than 200.<a href="http://www.mccarthy.com/news/wp-content/uploads/2013/04/SDS-rendering.jpg" rel="imagebox[5018]"><img class="alignright size-full wp-image-5020" title="SDS rendering" src="http://www.mccarthy.com/news/wp-content/uploads/2013/04/SDS-rendering.jpg" alt="" width="321" height="229" /></a></p>
<p><em>“SDS is a win-win; we are providing jobs today for the water we need for tomorrow,”</em> said Colorado Springs Utilities CEO Jerry Forte.</p>
<p>Of the<strong> </strong>more than $317 million that has been spent on SDS planning and construction through 2012, nearly $264 million has stayed in Colorado, including $158 million in El Paso County and nearly $60 million in Pueblo County.</p>
<p>The water treatment plant prime contractor team consists of McCarthy, MWH and Carollo Engineers. Of the $125 million to construct the plant, about $47 million will benefit businesses in Colorado.</p>
<ul>
<li>Approximately $28 million of that will go to El Paso County companies awarded work.</li>
<li>Approximately $20 million of that will go to Denver-metro area companies awarded work.</li>
</ul>
<p>The new facility will be Colorado Springs Utilities’ seventh water treatment plant. The 82,000-square-foot plant is an advanced water treatment facility that will use ozone/biological filtration to treat water piped from Pueblo Reservoir. The 100-acre facility will also house a 10-million-gallon raw water storage tank, a 7-million-gallon treated water storage tank and a finished water pump station. The plant’s capacity can be expanded to treat up to 130 million gallons of water per day based on future customer demand.</p>
<p><a href="http://www.mccarthy.com/news/wp-content/uploads/2013/04/sds11.jpg" rel="imagebox[5018]"><img class="alignright size-full wp-image-5021" title="sds1" src="http://www.mccarthy.com/news/wp-content/uploads/2013/04/sds11.jpg" alt="" width="311" height="138" /></a>Through engineering and redesign, the team was able to reduce the plant’s estimated construction cost by about 30 percent compared to the original estimate.  </p>
<p><em>“We are tightly managing SDS contracting and construction to ensure the best value for our customers,”</em> said Forte. “SDS is currently estimating to come in $68 million under budget at project completion in 2016.”</p>
<p>Colorado Springs Utilities is managing SDS planning and construction for the four project partners that include the communities of Fountain, Security and Pueblo West. For more information about the Southern Delivery System, visit <a href="http://www.sdswater.org/">www.SDSWater.org</a>.</p>
<p><strong>About McCarthy<br />
</strong>McCarthy is the nation’s 8th largest domestic general contractor (Engineering News-Record, May 2012) and has a diverse roster of heavy/civil projects across the country. The Water Services team offers general contracting, construction management, program management and design/build services for wastewater and water treatment projects in Arizona, California, Colorado, Nevada, New Mexico and Texas. The team also covers construction projects in the mining, solar, nuclear and fossil fuels industries. The McCarthy Southwest Division is based in Tempe, Ariz. McCarthy also has offices in Newport Beach, San Diego, Sacramento and San Francisco, Calif.; Las Vegas; Albuquerque; Dallas and Houston, Texas; St. Louis; Collinsville, Ill. and Atlanta.  McCarthy is 100 percent employee-owned.  More information about the company is available at <a href="http://www.mccarthy.com" target="_blank">www.mccarthy.com</a>.</p>
<img src="http://www.mccarthy.com/news/?ak_action=api_record_view&id=5018&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mccarthy.com/news/2013/04/02/sds-water-treatment-plant-breaks-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Insights that Build eNewsletter Now Available</title>
		<link>http://www.mccarthy.com/news/2013/03/13/insights-that-build-enewsletter-now-available-2/</link>
		<comments>http://www.mccarthy.com/news/2013/03/13/insights-that-build-enewsletter-now-available-2/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:28:36 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heavy/Civil/Transportation]]></category>
		<category><![CDATA[High Performance/Green]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality/Entertainment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Market Specific]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Newsletter Highlights]]></category>
		<category><![CDATA[Office Specific]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water/Wastewater]]></category>

		<guid isPermaLink="false">http://www.mccarthy.com/news/?p=5135</guid>
		<description><![CDATA[To make sure you are up-to-date on the most powerful building solutions, turn to the McCarthy Insights That Build newsletter. FEATURE ARTICLES in this edition include: When Prices Rise, Will You Be Ready? Prepare now for the coming escalation by Mike Bolen, McCarthy Chairman and CEO Rising construction prices may be on the horizon. How can [...]]]></description>
			<content:encoded><![CDATA[<p>To make sure you are up-to-date on the most powerful building solutions, turn to the McCarthy<strong> <em><a href="http://i.fall12.mb-1.us" target="_blank">Insights That Build</a></em></strong> newsletter.<br />
<span id="more-5135"></span></p>
<p><strong>FEATURE ARTICLES</strong> in this edition include:</p>
<p><strong>When Prices Rise, Will You Be Ready?<br />
</strong><em>Prepare now for the coming escalation<br />
</em>by Mike Bolen, McCarthy Chairman and CEO</p>
<p>Rising construction prices may be on the horizon. How can owners budget today for the construction components they’ll need to buy a year or two from now? Read on to find out.<strong></strong></p>
<p><strong>Funding Finesse<br />
</strong>by Paul Erb, LEED AP BD+C, McCarthy Project Director</p>
<p>Projects today are often funded from a combination of sources secured at different times. Learn how the University of California, Berkeley managed this uncertainty on the new Li Ka Shing Center for Biomedical &amp; Health Sciences.</p>
<p>See the <a href="http://i.fall12.mb-1.us " target="_blank"><span style="text-decoration: underline;">Fall 2012 Edition</span> </a></p>
<p>Readers can also view region-specific content by selecting from the drop down menu titled View Other Editions. These include Central, Nevada/Utah, Southern California, Northern Pacific, Southwest, Southeast and Texas.</p>
<img src="http://www.mccarthy.com/news/?ak_action=api_record_view&id=5135&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mccarthy.com/news/2013/03/13/insights-that-build-enewsletter-now-available-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarthy Building Companies, Inc. Honored among Top Ten Training Organizations in America on Training 125 list for Second Consecutive Year</title>
		<link>http://www.mccarthy.com/news/2013/02/21/mccarthy-building-companies-inc-honored-among-top-ten-training-organizations-in-america-on-training-125-list-for-second-consecutive-year/</link>
		<comments>http://www.mccarthy.com/news/2013/02/21/mccarthy-building-companies-inc-honored-among-top-ten-training-organizations-in-america-on-training-125-list-for-second-consecutive-year/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:26:50 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heavy/Civil/Transportation]]></category>
		<category><![CDATA[High Performance/Green]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality/Entertainment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Market Specific]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Office Specific]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water/Wastewater]]></category>

		<guid isPermaLink="false">http://www.mccarthy.com/news/?p=4983</guid>
		<description><![CDATA[McCarthy, one of the nation’s oldest and largest privately-held construction companies and a 100 percent employee-owned business, was honored Monday night with a 2013 Training Magazine Top 125 Award. This recognition represents the third year in a row McCarthy has received this award and the second consecutive year for the firm ranking in the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mccarthy.com/">McCarthy</a>, one of the nation’s oldest and largest privately-held construction companies and a 100 percent employee-owned business, was honored Monday night with a <a href="http://www.trainingmag.com/content/2013-training-top-125-rankings" target="_blank">2013 <em>Training</em> Magazine Top 125 Award</a>. This recognition represents the third year in a row McCarthy has received this award and the second consecutive year for the firm ranking in the top 10.<br />
<span id="more-4983"></span></p>
<p><a href="http://www.mccarthy.com/news/wp-content/uploads/2013/02/4Training-2013-small-104.jpg" rel="imagebox[4983]"><img class="alignright size-medium wp-image-4989" title="mccarthy training" src="http://www.mccarthy.com/news/wp-content/uploads/2013/02/4Training-2013-small-104-300x200.jpg" alt="" width="300" height="200" /></a>Presented during the Training 2013 Conference &amp; Expo in Orlando, the award recognizes the top training organizations based on excellence in employer-sponsored training and development programs across all industries. McCarthy was again honored with placement on the prestigious list, moving up from 10<sup>th</sup> to 6<sup>th</sup> place in this year’s ranking. This result positioned the firm as the highest ranked construction company on the list for the second year in a row, supporting a national effort to provide high quality development opportunities for those pursuing careers in the science, technology, engineering and mathematics (STEM) fields.</p>
<p><em>“To deliver exceptional construction results for our clients, we know we must develop the best true builders in the industry,”</em> commented McCarthy Chairman and CEO Mike Bolen.<em> “And, as an employee-owned company, these builders also need to understand the intricacies of our business to bring real value to our clients and partners. It is truly an honor to be included among America’s best on the Training 125.”</em></p>
<p>Founded as a family-owned business almost 150 years ago, McCarthy is one of the largest <a href="http://www.mccarthy.com/about/employee-owners/">100% employee-owned</a> companies in America today. The firm has long fostered a culture dedicated to continuous improvement, and “Learning” represents one of McCarthy’s six company <a href="http://www.mccarthy.com/about/mission-and-philosophy/core-values/">Core Values</a>. While a formal McCarthy Training Program had been in place for decades, McCarthy launched an entirely revamped training program in 2008 under <em>McCarthy Build U<sup>®</sup></em>. Unusual in the construction industry and among best-in-class training programs outside of the construction industry, <em>McCarthy Build U</em> is a personalized approach to employee development. Through a comprehensive array of in-person, online and self-directed training opportunities, employees are empowered to take control of their personal and professional development. Ensuring the safety of all individuals who work on or near all McCarthy project sites is the firm’s number one priority. This vigilant approach to safety is supported by McCarthy’s comprehensive Safety Training Program. Further, employees have access to an extensive on-the-job training program, as well as more than 325 instructor-led classroom sessions, 135 instructor-led virtual classroom sessions and 250 online, self-paced modules focused on building, business and management skills.</p>
<p><em>“Our focus on developing the best builders and industry professionals in the business starts from Day One,”</em> explained McCarthy President and Chief Operating Officer Derek Glanvill.<em> “With a training investment three times <a href="http://www.mccarthy.com/news/wp-content/uploads/2013/02/training-award_1.jpg" rel="imagebox[4983]"><img class="alignright size-medium wp-image-4985" title="training-award" src="http://www.mccarthy.com/news/wp-content/uploads/2013/02/training-award_1-249x300.jpg" alt="" width="249" height="300" /></a>the construction industry average, we are serious about this effort. This approach enables us to attract and retain the best talent, execute work that others say is ‘impossible,’ and ultimately develop future company and industry leaders.”</em></p>
<p> <strong>About the Training 125<br />
</strong>Now in its 13<sup>th</sup> year, the Training Top 125 ranking is based on a variety of benchmarking statistics such as total training budget; percentage of payroll; number of training hours per employee program; goals, evaluation, measurement, and workplace surveys; hours of training per employee annually; and detailed formal programs. The ranking is determined by assessing a range of qualitative and quantitative factors, including financial investment in employee development, the scope of development programs, and how closely such development efforts are linked to business goals and objectives. More information about the 2013 <em>Training</em> Top 125 Award winners may be obtained online at <a href="http://www.trainingmag.com/">www.trainingmag.com</a>.</p>
<p><strong>About McCarthy<br />
</strong><a href="http://www.mccarthy.com/">McCarthy Building Companies, Inc.</a> is one of the nation’s oldest and largest commercial builders. Committed to the construction of high performance green buildings, progressive job site technology, and safer, faster and more cost-effective execution, the company provides general contracting, construction management, and design-build services for healthcare, educational, commercial, parking structures, science and technology facilities; office buildings; tenant interiors; mixed-use; bridges; and highways. Repeatedly honored as a Best Place to Work, McCarthy is a <a href="http://www.mccarthy.com/about/employee-owners/">100 percent employee-owned</a> private company, or “S corporation employee stock ownership plan” (S ESOP). More information about the company is available online at <a href="http://www.mccarthy.com/">www.mccarthy.com</a>.</p>
<img src="http://www.mccarthy.com/news/?ak_action=api_record_view&id=4983&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mccarthy.com/news/2013/02/21/mccarthy-building-companies-inc-honored-among-top-ten-training-organizations-in-america-on-training-125-list-for-second-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2012 Insights that Build eNewsletter Now Available</title>
		<link>http://www.mccarthy.com/news/2012/11/29/insights-that-build-enewsletter-now-available/</link>
		<comments>http://www.mccarthy.com/news/2012/11/29/insights-that-build-enewsletter-now-available/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 16:45:21 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heavy/Civil/Transportation]]></category>
		<category><![CDATA[High Performance/Green]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality/Entertainment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Market Specific]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Newsletter Highlights]]></category>
		<category><![CDATA[Office Specific]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water/Wastewater]]></category>

		<guid isPermaLink="false">http://www.mccarthy.com/news/?p=4937</guid>
		<description><![CDATA[To make sure you are up-to-date on the most powerful building solutions, turn to the McCarthy Insights That Build newsletter. FEATURE ARTICLES in this edition include: Building Before the Bell Rings How to do a major school renovation on the fast track by Justin Kelton, McCarthy Vice President, Education Services Whatever project type, be it [...]]]></description>
			<content:encoded><![CDATA[<p>To make sure you are up-to-date on the most powerful building solutions, turn to the <strong>McCarthy<a href="http://i.summer12.mb-1.us/" target="_blank"> <em>Insights That Build </em></a></strong>newsletter.<br />
<span id="more-4937"></span></p>
<p>FEATURE ARTICLES in this edition include:</p>
<p><strong>Building Before the Bell Rings<br />
</strong><em>How to do a major school renovation on the fast track<br />
</em>by Justin Kelton, McCarthy Vice President, Education Services</p>
<p>Whatever project type, be it a school, hospital, laboratory, entertainment venue or civil project, time is often of the essence. What does it take to beat the schedule?</p>
<p> <strong>The Three Frontiers of BIM<br />
</strong>by John Grady, McCarthy BIM Manager</p>
<p>A paradigm shift is underway enabling owners to benefit from information-rich models during construction and throughout the building lifecycle. Find out how to get your team started.</p>
<p> See the <span style="text-decoration: underline;"><a href="http://i.summer12.mb-1.us" target="_blank">Summer 2012 Edition</a></span> now.</p>
<p>Readers can also view region-specific content by selecting from the drop down menu titled View Other Editions. These include Central, Nevada/Utah, Southern California, Northern Pacific, Southwest, Southeast, Texas and MC Industrial.</p>
<img src="http://www.mccarthy.com/news/?ak_action=api_record_view&id=4937&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mccarthy.com/news/2012/11/29/insights-that-build-enewsletter-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Edition of eNewsletter Now Available</title>
		<link>http://www.mccarthy.com/news/2012/09/19/spring-2012-edition-of-enewsletter-now-available/</link>
		<comments>http://www.mccarthy.com/news/2012/09/19/spring-2012-edition-of-enewsletter-now-available/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 18:37:21 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heavy/Civil/Transportation]]></category>
		<category><![CDATA[High Performance/Green]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality/Entertainment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Specific]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[Newsletter Highlights]]></category>
		<category><![CDATA[Office Specific]]></category>
		<category><![CDATA[Parking]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water/Wastewater]]></category>

		<guid isPermaLink="false">http://www.mccarthy.com/news/?p=4889</guid>
		<description><![CDATA[To make sure you are up-to-date on the most powerful building solutions, turn to the McCarthy Insights That Build newsletter. FEATURE ARTICLES in this edition include: Weathering the Storm How Mercy and McCarthy are collaborating to rebuild healthcare in Joplin by Stephen Meuschke, McCarthy Project Manager What Mercy is accomplishing following last year’s EF5 tornado in [...]]]></description>
			<content:encoded><![CDATA[<p>To make sure you are up-to-date on the most powerful building solutions, turn to the <strong>McCarthy <em><a href="http://i.spring12.mb-1.us/" target="_blank">Insights That Build</a> </em></strong>newsletter.<br />
<span id="more-4889"></span></p>
<p>FEATURE ARTICLES in this edition include:</p>
<p><strong>Weathering the Storm<br />
How Mercy and McCarthy are collaborating to rebuild healthcare in Joplin<br />
</strong><em>by Stephen Meuschke, McCarthy Project Manager</em></p>
<p>What Mercy is accomplishing following last year’s EF5 tornado in Joplin, Mo., has never been done before. And, the inspirational story of Mercy Hospital Joplin is really just getting started.</p>
<p><strong>Don’t Forget to Look Down – <em>A Case for Floor Flatness</em><br />
</strong><em>by Chris Pechacek, McCarthy Virtual Design and Construction Director</em></p>
<p>Imperfections in floor flatness can have significant impacts on operational efficiencies. To deliver superior floor flatness levels requires a detailed plan like that being implemented for Kaiser Permanente.</p>
<p><strong>Aligning Sustainability Construction Goals with an Owner’s Mission<br />
</strong><em>by Nate Ray, McCarthy Senior Project Manager</em></p>
<p>When Soka University of America challenged McCarthy to build a new performing arts center in line with the university’s Buddhist mission, the team knew this was more than simply achieving LEED status.</p>
<p>See the <a href="http://i.spring12.mb-1.us" target="_blank"><span style="text-decoration: underline;">Spring 2012 Edition</span> </a></p>
<p>Readers can also view region-specific content by selecting from the drop down menu titled View Other Editions. These include Central, Nevada/Utah, Southern California, Northern Pacific, Southwest, Southeast, Texas and MC Industrial.</p>
<img src="http://www.mccarthy.com/news/?ak_action=api_record_view&id=4889&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mccarthy.com/news/2012/09/19/spring-2012-edition-of-enewsletter-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2012 Edition of eNewsletter Now Available</title>
		<link>http://www.mccarthy.com/news/2012/06/08/winter-2012-edition-of-enewsletter-now-available/</link>
		<comments>http://www.mccarthy.com/news/2012/06/08/winter-2012-edition-of-enewsletter-now-available/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 21:13:34 +0000</pubDate>
		<dc:creator>suzanne</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Education (K-12)]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heavy/Civil/Transportation]]></category>
		<category><![CDATA[High Performance/Green]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Hospitality/Entertainment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Specific]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[Nevada]]></category>
