Recent Projects
Spring 2007
Recently Awarded Projects |
PROJECT | LOCATION | DESCRIPTION |
|---|---|---|
| University of Texas M.D. Anderson Cancer Center | Houston, Texas | $130 million vertical expansion |
| Maricopa USD | Maricopa, Ariz. | $23 million high school additions and renovations |
| University of California | San Francisco, Calif. | $2.2 million Cole Hall and auditorium renovations |
| Pitt County Memorial Hospital | Greenville, N.C. | $4.3 million, 54,000-sf patient room fit-out and support spaces |
| St. John’s Mercy Medical Center |
Creve Coeur, Mo. | $95 million East Patient Pavilion $8 million miscellaneous renovations |
| St. Luke’s Hospital | Chesterfield, Mo. | $8 million cardiovascular ICU, helipad relocation and loop road, $2.3 million miscellaneous renovations |
| The Irvine Company | Irvine, Calif. Newport Beach, Calif. |
$36 million, 2,382-car parking structure, $13 million, 1,083-car parking structure |
| Oakland USD Capital Improvement Program VI | Oakland, Calif. | Construction management of $105 million modernization/improvement program |
| Gilbert USD | Gilbert, Ariz. | $7 million design-build bus maintenance and warehouse building |
| City of Phoenix | Phoenix, Ariz. | $50 million administrative office building |
| Glendale Elementary School District | Glendale, Ariz. | $5 million classroom addition | Recently Completed Projects |
PROJECT | LOCATION | DESCRIPTION |
| United States Department of Agriculture | Ames, Iowa | $70 million BSL-3Ag large animal health research facility |
| Bassett Healthcare | Cooperstown, N.Y. | $3.8 million imaging suite, CT Prep/ Recovery renovations and research department equipment installation |
| Sigma-Aldrich Corp. | St. Louis, Mo. | $14 million pharmaceutical production facility |
| California State Polytechnic Institute | Pomona, Calif. | $31 million, 2,378-car parking structure and 2-story safety building |
| University of California | San Diego, Calif. | $30 million Student Academic Services Building |
| Chandler USD | Chandler, Ariz. | $2.5 million HVAC upgrades at 5 campuses |
| Missouri Baptist Medical Center | St. Louis, Mo | $37 million, 5-story patient tower |
| Lake Pleasant Water Treatment Plant | Phoenix, Ariz. | $108 million, 80 mgd water treatment plant |
| Hayden Ferry Lakeside | Tempe, Ariz. | $48 million, Phase II including 12-story office and 3-story office/retail building and 4-level parking garage addition |
| W Dallas Victory Hotel and Residences | Dallas, Texas | $128 million hotel, condo and parking development |
| SH 288 | Brazoria Co., Texas | $26 million transportation project |
| Huntington Beach Union High School District | Huntington Beach, Calif. | $14 million high school modernization and expansion |
| Lynwood USD | Lynwood, Calif. | $7 million middle school addition $9.5 million elementary school addition |
| Kaiser Permanente | Austell, Ga. | West Cobb medical office building |
| California State University | Sacramento, Calif. | $34 million, 3,100-car parking structure |
| Saint Alphonsus Regional Medical Center | Boise, Idaho | $11.5 million Family Maternity Center $2 million Cancer Care Center |
| Florence USD | Florence, Ariz. | $11 million K-8 school |
| Community College of San Mateo | San Mateo, Calif. | $24 million design-build science building |
| Chandler USD | Chandler, Ariz. | $2 million classroom addition |
| Norwalk-La Mirada USD | Norwalk, Calif. | $17 million modernizations at 3 elementary schools |
| Newport-Mesa USD | Newport Beach/Costa Mesa, Calif. | $25 million modernizations at 2 high schools and one elementary school |
| Sentara Williamsburg Regional Medical Center | Williamsburg, Va. | $5.4 million medical office building |
| San Francisco USD | San Francisco, Calif. | $18 million modernization of high school and 2 middle schools |
| Hillsborough City School District | Hillsborough, Calif. | $7 million renovation of elementary and middle schools |
| The Aerospace Corp. | El Segundo, Calif. | $4.2 million parking structure |
| Kaiser Permanente | Harbor City, Calif. | Harbor City Medical Center maternal services and peri-operative addition |
Copyright ©2003–2007 McCarthy Building Companies, Inc. All Rights Reserved.
