Recent Projects
Summer 2006
Recently Awarded Projects |
PROJECT | LOCATION | DESCRIPTION |
|---|---|---|
| Bassett Healthcare | Cooperstown, N.Y. | $2 million imaging suite renovation |
| Hillsborough City School District | Hillsborough, Calif. | $5 million renovation of existing schools for 2006 summer program |
| Carle Foundation Hospital | Urbana, Ill. | $1.7 million pediatric, oncology and neurology clinic remodel |
| Dallas County | Dallas, Texas | $60 million detention center south tower |
| Sentara Williamsburg Regional Medical Center | Williamsburg, Va. | $5.4 million medical office building |
| The Children’s Hospital | Aurora, Colo. | $2 million, 700-car visitor parking garage |
| Oakland USD | Oakland, Calif. | Program management for capital improvement program at 250 school sites |
| Hayden Ferry Lakeside | Tempe, Ariz. | $9 million parking garage expansion |
| Glendale Community College | Glendale, Calif. | $26 million, 1-169-car parking structure |
| Kaiser Permanente | Panorama City, Calif. | 804-car parking structure |
| Loma Linda University | Loma Linda, Calif. | $66 million academic building |
| Rancho Cucamonga Fire Protection District | Rancho Cucamonga, Calif. | $6.5 million headquarters building (CM) |
| Santa Barbara Cottage Hospital | Santa Barbara, Calif. | $11 million, 535-car Knapp Building parking structure |
| City of Phoenix | Phoenix, Ariz. | $120 million Deer Valley water treatment plant |
| Tempe E.S. District | Tempe, Ariz. | $20 million renovations at three schools |
| Vestar Tempe Marketplace | Tempe, Ariz. | $28 million retail center |
| Clark County School District | Henderson, Nev. | $36 million Burkholder Middle School renovation and new construction |
| University of California | San Francisco, Calif. | $54 million Mission Bay neuroscience lab |
| City of Chandler | Chandler, Ariz. | $65 million wastewater plant expansion |
| Texas Department of Transportation | San Antonio, Texas | $20.3 million Bexar Co. IH-10/Dominion interchange |
| Rancho Springs Medical Center | Murrieta, Calif. | $32.5 million expansion |
| City of Prescott | Prescott, Ariz. | $20 million, 14mgd coagulation filtration plant |
MC INDUSTRIAL |
PROJECT | LOCATION | DESCRIPTION |
| Toyota Motor Manufacturing Inc. | Princeton, Ind. San Antonio, Texas |
$64,000 deck floor transfer; $987,786 pits and trenches $7 million body shop equipment installation; $12,000 concrete work |
| AmerenUE | Venice, Ill. | $26,800 duct extensions to generator |
| Bodine Aluminum | Troy, Mo. | $1.6 million Phase 9 | Recently Completed Projects |
PROJECT | LOCATION | DESCRIPTION |
| Riverside Regional Medical Center | Newport News, Va. | $6.5 million, 637-car parking structure; $1.8 million renovation (joint venture with W.M Jordan Co.) |
| University of California – San Diego | La Jolla, Calif. | $16 million biomedical library addition and renovation |
| Texas Department of Transportation | San Antonio, Texas | $13.1 million highway reconstruction at US 281 and IH 10 |
| Dartmouth-Hitchcock Medical Center | Lebanon, N.H. | $179 million hospital construction and renovation program |
| Federal Reserve Bank | St. Louis, Mo. | $2.2 million garage demo and foundation work |
| Norwalk La Mirada USD | Norwalk, Calif. | $5 million Johnston Elementary School modernization project (CM) |
| San Mateo County Community College District | San Mateo, Calif. | $19 million College of San Mateo science building |
| Washington University | St. Louis, Mo. | $6.3 million parking garage expansion; $10 million MetroLink garage |
| Yuma Regional Medical Center | Yuma, Ariz. | $1.3 million maternal/child care expansion |
| Promenade Office Building | Scottsdale, Ariz. | $10.5 million Class A office building |
MC INDUSTRIAL |
PROJECT | LOCATION | DESCRIPTION |
| Port of Houston Authority | Houston, Texas | $1.1 million pre-engineered buildings |
| Anheuser-Busch, Inc. | Van Nuys, Calif. | $17 million stockhouse chip cellar expansion (joint venture with McCarthy) |
Copyright ©2003–2007 McCarthy Building Companies, Inc. All Rights Reserved.
