Recent Projects
Summer 2007
Recently Awarded Projects |
PROJECT | LOCATION | DESCRIPTION |
|---|---|---|
| University of California | Santa Barbara, Calif. | $83 million Education & Social Sciences Building |
| Clark County Department of Aviation | Las Vegas, Nev. | $153 million new airport terminal civil and foundation package |
| Cornell University | Ithaca, N.Y. | $103 million Physical Science Building |
| Arcadia USD | Arcadia, Calif. | $134 million school facilities improvement program |
| Florence USD | Florence, Ariz. | $6 million historic high school remodel |
| Carle Foundation Hospital | Urbana, Ill. | $593,000 interventional radiology lab$975,000 OR remodel |
| San Francisco USD | San Francisco, Calif. | $23 million Lincoln High School addition$7 million Marina Middle School upgrades |
| University of California | San Francisco, Calif. | $842,000 HVAC renovation |
| Providence Holy Cross Medical Center | Mission Hills, Calif. | $80 million new inpatient tower and miscellaneous remodels |
| St. Joseph Medical Center | Santa Ana, Calif. | $7.5 million, 407-car parking structure |
| Providence Saint Joseph Medical Center | Burbank, Calif. | $12 million Roy and Patricia Disney Cancer Center |
| Chandler USD | Chandler, Ariz. | $6 million HVAC upgrades |
| Hayden Ferry Lakeside | Tempe, Ariz. | $35 million Class A office tower |
| Dallas County | Dallas, Texas | $44 million forensics sciences building |
| Paramount USD | Paramount, Calif. | $100 million school facilities program |
| Peoria USD | Peoria, Ariz. | $20 million HVAC upgrades |
| Maricopa USD | Maricopa, Ariz. | $12 million new middle school for 750 students |
| Presbyterian Health | Rio Rancho, N.M. | $90 million, 6-story, 140-bed hospital |
| Tempe ESD | Tempe, Ariz. | $12 million renovation and addition of Brogan Center housing facilities, transportation and nutritional departments |
| Soka University of America | Aliso Viejo, Calif. | $45 million performing arts facility and classroom building |
| Lutheran South High School | Irvine, Calif. | $30 million new high school, Phase I | Recently Completed Projects |
PROJECT | LOCATION | DESCRIPTION |
| Santa Barbara Cottage Hospital | Santa Barbara, Calif. | $12 million, 532-car parking structure |
| Banner Gateway Medical Center | Gilbert, Ariz. | $114 million greenfield medical center |
| City of Mesa | Mesa, Ariz. | $147 million greenfield reclamation plant expansion |
| Chandler USD | Chandler, Ariz. | $54 million new high school and transportation facility |
| University of California | Santa Barbara, Calif. | $12 million, 785-car parking structure |
| John Burroughs School | St. Louis, Mo. | $6 million artificial turf hockey field |
| Sigma-Aldrich Corp. | St. Louis, Mo. | $14 million laboratory renovation |
| Port of Houston | Houston, Texas | $15 million Bayport Terminal Complex Ð Port Road |
| University of California | San Diego, Calif. | $30 million Student Academic Services Building |
| United States Department of Agriculture | Ames, Iowa | $36 million boiler and chiller plant addition and wastewater pre-treatment plant |
| Bassett Healthcare | Cooperstown, N.Y. | $2.2 million imaging suite renovation |
Residential Constructors LLC |
||
| Maryland Walk | Clayton, Mo. | $37 million high-rise condominium tower |
Copyright ©2003–2007 McCarthy Building Companies, Inc. All Rights Reserved.
