Recent Projects
Winter 2006
Recently Awarded Projects |
PROJECT | LOCATION | DESCRIPTION |
|---|---|---|
| Dallas Center for the Performing Arts Foundation | Dallas, Texas | $13.5 million, 574-car underground parking structure |
| Presbyterian Hospital | Albuquerque, N.M. | $8 million ER renovation and addition; $9.5 million, 800-1,000-car garage |
| ST Microelectronics | Phoenix, Ariz. | $2 million chiller plant expansion |
| Lynwood Unified School District | Lynwood, Calif. | Lynwood High School contract addition |
| Newport-Mesa Unified School District | Newport Beach/Costa Mesa, Calif. | Miscellaneous facility improvement services |
| Pinnacle Entertainment | St. Louis, Mo. | $204 million, 1.5 million-sf luxury hotel, casino, parking structure and retail space |
| Texas Department of Transportation | Mesquite, Texas | $46 million highway interchange renovation at IH-635 at Town East Blvd. |
| Carle Foundation Hospital | Urbana, Ill. | $24 million Mills Breast Institute; $81,000 corridor upgrades; $525,000 catheter lab remodel |
| Habersham County Medical Center | Demorest., Ga. | $19 million master plan program |
| Lindbergh School District | St. Louis, Mo. | $20 million improvement project |
| The Irvine Company | Newport Coast, Calif. | $23 million Pelican Hill Resort, Golf Club and Hotel parking structures (2) |
| Florence Unified School District | Florence, Ariz. | $11 million, K-8 school |
| Port of Houston Authority | Houston, Texas | $15 million Bayport Terminal roadway; $27.5 million Bayport Gate Complex |
MC INDUSTRIAL |
PROJECT | LOCATION | DESCRIPTION |
| J.B. Webb/General Motors | Shreveport, La. | $1.4 million paint shop buffer conveyors |
| Boeing Co. | St. Louis, Mo. | $152,000 pit infills/overhead crane work |
| Toyota Motor Manufacturing Inc. | Princeton, Ind. | $146,000 equipment relocation |
| Anheuser-Busch, Inc. | St. Louis, Mo. | $259,000 palletizer concrete replacement |
| Astaris | St. Louis, Mo. | $600,000 burner replacement |
| Port of Houston Authority | Houston, Texas | $1.5 million pre-engineered buildings | Recently Completed Projects |
PROJECT | LOCATION | DESCRIPTION |
| Pueblo of Sandia | Albuquerque, N.M. | $90 million, 228-room, 4-star hotel |
| Glendale Union High School District | Glendale, Ariz. | $5.3 million, 30,000-sf new media and computer lab classroom building at Independence High School |
| Newport-Mesa Unified School District | Newport Beach/Costa Mesa, Calif. | Modernization at Rea Elementary School, Adams Elementary School, and Newport Harbor High School |
| Norwalk La Mirada Unified School District | Norwalk, Calif. | Morrison Elementary School modernization |
| Sigma-Aldrich Corp. | St. Louis, Mo. | $6.5 million cold rooms upgrade |
| Kaiser Permanente | Downey, Calif. | 117,000-sf medical office building |
| Riverside Regional Medical Center | Newport News, VA. | $1 million ICU renovation (joint venture with W.M. Jordan Co.) |
| Azusa Unified School District | Azusa, Calif. | Modernization of 12 elementary, 3 junior high and 3 high school sites |
| John Burroughs School | St. Louis, Mo. | $2 million track and synthetic field replacement |
| Downey Unified School District | Downey, Calif. | $21.5 million high school sports complex and classroom facility |
| Chandler Unified School District | Chandler, Ariz. | $16 million new junior high school; $1.9 million demolition and remediation of 67-acre dairy for new high school |
Residential Constructors, LLC |
PROJECT | LOCATION | DESCRIPTION |
| Metropolis Lofts and Flats |
Las Vegas, Nev. | $35 million, 20-story, 71-unit condo tower |
MC INDUSTRIAL |
PROJECT | LOCATION | DESCRIPTION |
| AmerenUE |
Venice, Ill. | $8.5 million combustion/turbine generators |
| Anheuser-Busch, Inc. | St. Louis, Mo. | $221,000 palletizer concrete replacement |
| General Motors | Shreveport, La. | $680,000 fitness center |
| Bodine Aluminum, Inc. | Jackson, Tenn. | $7 million, 84,000-sf building addition and installation of equipment foundations |
| MOST, Inc. | Paris, Ky. | $4.6 million smelting factory |
Copyright ©2003–2007 McCarthy Building Companies, Inc. All Rights Reserved.
